| 144MHz - MS -IN82, IN83 - EA 3 BB - I 5 WBE - I4YNO |
|---|



11-08-1999
**I N 82 AX**
| Time | QSO | CALL | Bursts | Pings | Seconds | Tx - Rx | Note |
| 02:20 | Conf.c | G4ZTR | 22 | 12 | 2 | R27 - 27 | |
| 02:40 | Conf. | DL1SDN | 13 | 5 | 10 | R37 - 27 | |
| 03:10 | Conf. | G4YTL | 7 | 9 | 5 | R27 - 28 | |
| 03:30 | Conf. | G1HWY | 11 | 12 | 2 | R26 -27 | |
| 03:55 | Conf. | DL4NAA | 20 | mni | 30 | R38 - 27 | RND |
| 04:15 | Conf. | G4AEP | 16 | mni | 4 | R27 - 27 | |
| 04:45 | Conf. | DL2NFX | 6 | 10 | 6 | R37 - 27 | RND |
| 05:25 | Conf. | PE1HWO | 18 | 17 | 20 | R27 - 27 | |
| 05:45 | Conf. | DF1BN | 12 | 10 | 10 | R37 - 28 | |
| 06:10 | Conf. | PE1LCH | 19 | mni | 5 | R28 - 27 | |
| 06:25 | Conf. | DF2ZC | 18 | mni | 4 | R27 - 27 | |
| 06:45 | Conf. | DF7KF | 10 | 15 | 5 | R27 - 27 | RND |
| 06:54 | NC | OK1MAC | 4 | 10 | 10 | R38 - 27 | RND 1* |
| 07:15 | Conf. | PA2TAB | 12 | 10 | 7 | R36 - 27 | |
| 07:40 | Conf. | DL6BF | 6 | 10 | 7 | R37 - 27 | RND |
| 08:08 | NC | G0KAS | 5 | 11 | 3 | R27 - 27 | RND 1* |
| 08:25 | Conf. | DH8BQA | 7 | 11 | 7 | R26 - 26 | |
| 08:35 | Conf. | DK5TE | 3 | 9 | 8 | R36 - 37 | VHFNET |
| 08:55 | Conf. | PA3BZO | 6 | 10 | 7 | R28 - 27 | RND |
| 09:25 | Conf. | I1ANP | 7 | 10 | 2 | R27 - 27 | |
| 09:40 | Conf. | IK2DDR | 6 | 2 | 3 | R27 - 27 | |
| 10:05 | Conf. | OK1MAC | 6 | 8 | 8 | R38 - 27 | RND |
| 10:20 | NIL | YU7KB | 0 | 0 | 0 | -------- | |
| 10:30 | Conf. | S57EA | 5 | 7 | 2 | R26 - 28 | RND |
| 10:56 | NIL | S51AT | 0 | 0 | 0 | -------. | VHFNET |
| 11:10 | Conf. | IK1LGV | 10 | 9 | 2 | R26 - 27 | |
| 11:55 | Conf. | S51AT | 6 | 10 | 3 | R26 - 27 | RND |
| 12:37 | NIL | IW0GPN | 0 | 0 | 0 | --------- | |
| 13:22 | NIL | I8TWK | 0 | 0 | 0 | --------- | |
| 13:59 | NC | DL9AN | 2 | 7 | 1 | R26 - 37 | RND 1* |
| 14:17 | NIL | DK8EL | 0 | 0 | 0 | --------- | |
| 14:35 | Conf. | DF8IK | 8 | 9 | 7 | R38 - 28 | RND |
| 14:58 | NC | DL5ROB | 4 | 8 | 8 | 37 - -- | RND |
| 15:34 | Conf | HB9FAP | 4 | 5 | 6 | R36 - 26 | |
| 15:45 | Conf | DL2IAN | 8 | 9 | 8 | R38 - 37 | |
| 16:23 | Conf | ON4KHG | 8 | 5 | 7 | R38 - 39 | RND |
| 16:58 | Conf | S55AW | 8 | 10 | 10 | R26 - 26 | |
| 17:27 | NC | DH9GCD | 4 | 9 | 3 | R27 - 36 | RND 1* |
1* NO RCVD RRRRRR
11-08-1999 **I N 83 AA**
| Time | QSO | CALL | Bursts | Pings | Seconds | Tx - Rx | Note |
| 20:15 | Conf | IW2BNA | 18 | 10 | 10 | R38 - 27 | |
| 20:34 | Conf | HB9FAP | 14 | 10 | 4 | R26 - 27 | |
| 20:52 | Conf | DK0OG | 20 | mni | 3 | R27 - 27 | RND |
| 21:18 | Conf | DF8IK | 19 | mni | 6 | R38 - 27 | |
| 21:27 | Conf | DF1CF | 6 | 8 | 3 | R27 - 27 | RND |
| 21:38 | Conf | DL1EJA | 8 | 10 | 9 | R27 - 39 | |
| 21:47 | Conf | DL9YEY | 6 | 10 | 8 | R37 - 37 | RND |
| 21:59 | NC | PA2DWH | 4 | 9 | 7 | R38 - 38 | RND 1* |
| 22:27 | Conf | DH0GHU | 13 | 7 | 4 | R27 - 27 | |
| 22:48 | Conf | DH1DCN | 9 | 11 | 5 | R27 - 27 | |
| 23:03 | NC | DF5BN | 6 | 9 | 2 | R27 - 27 | RND 1* |
| 23:33 | NIL | SP4MPB | 0 | 0 | 0 | -------- | |
| 23:57 | Conf | DK5TE | 8 | 12 | 3 | R27 - 27 | RND 2* |
| 12-08 | |||||||
| 00:24 | NIL | DH2OAA | 0 | 0 | 0 | --------- | |
| 00:44 | :NIL | DH9OY | 0 | 0 | 0 | -------- | |
| 01:35 | NIL | DK8EL | 0 | 0 | 0 | -------- | 3* |
| 02:29 | NIL | DH8BQA | 0 | 0 | 0 | -------- | |
| 02:49 | Conf | DL5ME | 20 | mni | 15 | R27 - 27 | RND |
| 03:12 | Conf | DL4MEA | 25 | 3 | 15 | R38 - 37 | |
| 03:45 | Conf | I8MPO | 10 | 15 | 5 | 26 - R27 | |
| 04:24 | NIL | PE1OGF | 0 | 0 | 0 | -------- | |
| 04:37 | Conf | PA2TAB | 6 | 9 | 4 | R27 - 27 | |
| 04:58 | Conf | PE1LCH | 7 | 11 | 7 | R37 - 27 | |
| 05:35 | Conf | IK0BZY | 10 | 14 | 3 | R26 - 27 | |
| 05:45 | NIL | IW0GPN | 0 | 0 | 0 | --------- | |
| 06:22 | Conf | IV3HWT | 18 | mni | 20 | R47 - 26 | 4* |
| 06:47 | Conf | I3LGP | 6 | 10 | 10 | R37 - 27 | |
| 06:57 | Conf | S57EA | 6 | 9 | 7 | R36 - 27 | RND |
| 07:47 | Conf | IK1LGV | 8 | 10 | 2 | R26 - 26 | |
| 08:02 | Conf | IWAAZJ | 8 | 9 | 3 | R26 - 38 | |
| 08:38 | Conf | EA6VQ | 7 | 10 | 8 | R27 - 26 | |
| 08:53 | Conf | I8TWK | 7 | 9 | 9 | R38 - 38 | |
| 09:02 | Conf | DF7KF | 8 | 5 | 10 | R38 - 27 | RND |
| 09:22 | Conf | S53VV | 9 | 10 | 6 | R38 - 26 | RND |
| 09:39 | Conf | IK2DDR | 8 | 11 | 15 | R37 - 38 | |
| 09:51 | Conf | DL5BBW | 5 | 9 | 3 | R28 - 37 | RND |
| 10:14 | NIL | YU7KB | 0 | 0 | 0 | --------- | |
| 10:28 | Conf | DL6BF | 4 | 8 | 2 | R28 - 27 | RND |
| 10:58 | Conf | S51AT | 4 | 10 | 3 | 26 - R28 | VHF-NET |
| 11:12 | NIL | PE1LCH, | 0 | 0 | 0 | --------- | |
| 11:26 | NIL | PEAHWO | 0 | 0 | 0 | --------- |
1* NO RCVD RRRRRR -
2* BEAM TO KO03GR DK5TE -
3* FRM 01:35 TO 02:10 I5WBE BLACK OUT! ))))-:
- 4* Keying short Dit
Green Color = SSB

