| 144MHz - MS *IN62TL * EA 3 BB - I 5 WBE - I4YNO - |
|---|




12-08-1999
| Time | QSO | CALL | Bursts | Pings | Seconds | Tx - Rx | Note |
| 21:35 | Conf | DL9YEY | ** | * | 8 | R37 - 37 | RND |
| 21:50 | Conf | PA5DD, | * | 3 | R28 - 28 | RND | |
| 22:10 | Conf | DF5BN | mni | * | 20 | R47 - 37 | RND |
| 22:20 | Conf | DL5BBW | * | 3 | R28 - 38 | RND | |
| 22:35 | Conf | DL1EJA | * | 2 | R28 - 49 | RND | |
| 22:50 | Conf | DF1IAZ | * | 3 | R27 - 38 | RND | |
| 23:00 | Conf | ON4AMX | * | 3 | R28 - 27 | RND | |
| 23:15 | NC | DH9OY | * | 6 | R37 - 27 | RND 1* | |
| 23:30 | Conf | DF1CF | * | 2 | R28 - 37 | RND | |
| 23:40 | Conf | DF8IK | mni | * | 20 | R49 - 37 | RND |
| 23:50 | Conf | ON4KHG | mni | * | 21 | R48 - 37 | RND |
I4YNO
& EB1DNA - I4YNO & EB1DPB
13-08-1999
| Time | QSO | CALL | Bursts | Pings | Seconds | Seconds | Note |
| 00:12 | Conf | DK5YA | * | * | 3 | R27 - 38 | RND |
| 00:32 | Conf | PA3BZO | * | * | 2 | R28 - 27 | RND |
| 00:59 | NC | DF0WD | mni | * | 20 | R48 - 37 | RND 1* |
| 01:17 | Conf | DL5GAC, | mni | * | 21 | R47 - 38 | RND |
| 01:25 | Conf | PA9KT, | mni | * | 22 | R49 - 38 | RND |
| 01:35 | Conf | DL2ARD, | * | * | 3 | R28 - 39 | RND |
| 02:00 | Conf | DL4MDQ | * | * | 6 | R38 - 49 | RND |
| 02:15 | NC | DL1SDN | * | * | 1 | 27 - -- | RND 1* |
| 02:25 | Conf | DL9AN | * | * | 6 | R38 - 37 | RND |
| 02:42 | Conf | DK5DQ, | mni | * | 20 | R47 - 37 | RND |
| 03:10 | NC | OK1MAC | * | * | 2 | R27 - 38 | RND 1* |
| 03:32 | Conf | DJ4UF | * | * | 2 | R27 - 37 | RND |
| 03:50 | Conf | DF0WD | * | * | 1 | R27 - 48 | RND |
| 04:27 | Conf | DJ3MY | * | * | 3 | R28 - 38 | RND |
| 04:42 | Conf | PA2DWH | * | * | 5 | R37 - 28 | RND |
| 05:37 | Conf | PE1HWO | 10 | 5 | 3 | R27 - 27 | |
| 06:02 | Conf | DF2ZC | 15 | 9 | 15 | R27 - 27 | |
| 06:34 | NIL | PE1OGF | 0 | 0 | 0 | --------- | |
| 06:43 | Conf | DJ2QV | 6 | 10 | 77** | R27 - 27 | |
| 06:53 | Conf | PA3BIY | 5 | 8 | 10 | R37 - 37 | RND |
| 07:01 | Conf | PE1OGF | 4 | 7 | 8 | R37 - 37 | RND |
| 07:13 | Conf | PE1LCH | 4 | 9 | 10 | R38 - 38 | |
| 07:29 | Conf | I1JTQ | 6 | 10 | 20 | R48 - 27 | |
| 07:37 | Conf | DK3WG | 8 | 9 | 20 | R27 - 27 | RND 2* |
| 07:54 | Conf | G0KAS | 5 | 9 | 7 | R27 - 38 | RND 2* |
| 08:13 | Conf | IZ5EME | 5 | 10 | 2 | R39 - 37 | |
| 08:22 | Conf. | DH7FB | 11 | 9 | 2 | R27 - 27 | RND 2* |
| 08:55 | NC | S55AW | 14 | 11 | 7 | R38 - 48 | 5* |
| 09:57 | Conf. | OE6IWG | 8 | 7 | 2 | R27 - 28 | |
| 10:14 | Conf. | IK2DDR | 4 | 9 | 3 | R28 - 28 | |
| 10:28 | NC | OK1MAC | 4 | 10 | 1 | R27 - 27 | RND |
| 11:17 | Conf. | DF1BN | 6 | 9 | 3 | R28 - 28 | |
| 11:37 | Conf. | DH1DCN | 5 | 13 | 7 | R37 - 48 | |
| 11:47 | Conf. | DL6BF | 9 | 15 | 9 | R37 - 37 | RND |
| 11:48 | Conf. | F6FLN | TROPO | SSB | 59 - 59 | IN92SR | |
| 12:22 | Conf. | DL5MCG | 5 | 12 | 7 | R37 - 38 | |
| 12:47 | Conf. | HB9FAP | 6 | 9 | 4 | R28 - 27 | |
| 13:05 | Conf. | DJ5MS | 3 | 10 | 10 | R37 - 27 | RND |
| 13:30 | Conf. | OK1KT | 3 | 9 | 25 | 47 - R37 | |
| 13:54 | Conf. | PA3CEE | 5 | 15 | 3 | R27 - 37 | RND |
| 14:50 | Conf. | S51AT | 3 | 9 | 4 | R26 - 27 | |
| 15:15 | Conf. | S51MQ | 4 | 10 | 7 | R37 - 27 | RND |
| 15:49 | Conf. | DL2FDX | 3 | 8 | 9 | R37 - 37 | RND |
| 16:09 | Conf. | DL5DTA | 3 | 9 | 2 | R27 - 37 | |
| 16:42 | Conf. | DL5ME | 6 | 11 | 11 | R36 - 26 | |
| 17:22 | NC | DL1SDN | 0 | 0 | 0 | --------- | |
| 17:48 | Conf. | DH0GHU | 9 | 10 | 2 | R27 - 28 | |
| 18:50 | Conf. | DL1SDN | 3 | 0 | 4 | R27 - 27 | 4* |
| 20:57 | :NIL | IK0BZY | 0 | 0 | 0 | --------- | |
| 21:22 | Conf. | PB1TT | 6 | 9 | 4 | R27 27 | |
| 21:49 | Conf. | ON4AVJ | 10 | 15 | 3 | R27 37 | |
| 22:32 | Conf. | GM4CXM | 10 | 28 | 1 | 26 - R27 | VHF-NET |

14-08-1999
| Time | QSO | CALL | Bursts | Pings | Seconds | Tx - Rx | Note |
| 05:44 | Conf. | PA2TAB | 8 | 16 | 1 | R27 - 27 | |
| 06:27 | NIL | DK8EL | 0 | 0 | 0 | -------- | |
| 07:30 | NC | DL7CTA | 5 | 9 | 2 | R27 - 27 | RND |
| 07:57 | Conf. | DL8SCQ | 12 | 15 | 5 | R27 - 27 | RND |
| 08:24 | Conf. |
DH2OAA |
9 | 11 | 2 | R27 - 37 | |
| 08:50 | Conf. | DL3YEL | 7 | 7 | 2 | R28 - 27 | RND |
| 09:02 | Conf. | DL6ZBN | 4 | 9 | 7 | R28 - 36 | RND |
| 09:12 | Conf. | I3LGP | 3 | 8 | 5 | R27 - 28 | *5 |
| 09:39 | Conf. |
PA0RDY |
5 | 10 | 3 | R26 - 26 | RND |
| 10:29 | Conf. | ON4FI, | 3 | 7 | 21 | R46 - 37 | RND |
| 10:54 | Conf. | PA3DYS | 4 | 9 | 19 | R38 - 37 | RND *6 |
| 11:07 | Conf. | DK9OY | 4 | 11 | 2 | R28 - 27 | RND |
| 11:28 | Conf: | 9A2RD | 3 | 1 | 2 | R26 - 27 | SSB |
| 12:20 | NIL | EA6VQ | 0 | 0 | 0 | --------- | |
| 12:58 | NC | DL5ROB | 2 | 5 | 1 | 26 - --- | RND |
| 13:25 | NIL | G3KWY | 0 | 0 | 0 | --------- | VHF-NET |
* It was impossible to note
Bursts and pings were mni hi !
1* NOT rcvd RRRRRRR
2* DK3WG, DH7FB, BEAM TO 72
DEGREE
2* G0KAS, SIDESCATTER
4* DL1SDN Keying short Dit
5* S55AW (NO RRRR DUE TO QRM FRM S5 AND
I5 STATIONS )
GM4CXM*SSB* 22.00
-22.32Z Green Color =SSB
6* PA3DYS Rcvd RRR to slow speed
| LOCATOR | QSO/SKD | QSO/RND | QSO/NC | NIL |
| IN73XA | 11 | 1 | - | 2 |
| IN72XX | 9 | 4 | 2 | 3 |
| IN82AX | 18 | 10 | 4 | 5 |
| IN83AA | 19 | 10 | 2 | 9 |
| IN62TL | 24 | 41 | 10 | 5 |
| Total | 81 | 66 | 18 | 24 |
| QSO valid 147 | .Burst
DJ2QV Sec. 77 |
.Best Dx OK1KT | . | . |
The last day
! HASTA EL PROXIMO AÑO !
Vy 73’ de
EA3BB Pau I5WBE Enrico I4YNO Alex.